Specification:
CPU | 32bit / 400MHz (Marvell) |
Memory | 8MB DRAM / 8MB Flash |
Display | 122x32 Graphic LCD(B&W) |
1:1 Time | < 1 sec. |
1:N Time | < 2 sec.(4,000 templates) |
Template Capacity | 5,000 templates (2templates/1finger, 2,500 user) |
Log Capacity | 67,500 logs |
Communication | TCP/IP, RS485(TBD), Wiegand In/Out(26/34bit) |
Lock | Deadbolt, EM Lock, Door Strike, Automatic Door |
Environment | -20~60 ? / < RH 90% |
Certificate | KC, CE, FCC |
Size (mm) | 90 x 205 x 50 (W x H x D) |
Features
* LED Indicator
- Display the status of terminal
* Superior Matching Engine
- 1st in FVC(Fingerprint Verification Competition)
- Auto-on™ Function
- Live Fingerprint Detection
* Multifactor Authentication
- Fingerprint, RF card, Password
- Any authentication methods can be used concurrently
* Audio Acknowledgement
Posting Komentar