Rp.Call
Material of Housing | 304 Stainless Steel |
Material of Flap Door | Organic Glass, Resin, or PVC |
Thickness of Housing | 1.50mm |
Dimension of Housing (L×W×H mm) | 1200×300×1000 |
Net Weight | 120kg |
Max Width of Passage | 600mm |
Power Supply | 220V±10%, 110V±10% |
Frequency | 50/60HZ |
Working Voltage of Motor | DC24V |
Input Interface | Dry contact signal or +12V level signal or pulse signal with width more than 100ms DC12V |
Normal Life-span | 3 million times |
Communication Interface | Standard RS485 (distance less than 1200 meters) |
Time for opening or closing | 1 second |
Starting time after power on | 3 seconds |
Automatic reset time after fault | 10 seconds |
Transit Speed | 30~40 persons/min |
Working Environment | Indoor / Outdoor (Shelter) |
Working Temperature | 10°C~50°C |
Relative Humidity | ≤90%, no condensation |
+ komentar + 1 komentar
Thanks for posting the useful information to my vision. This is excellent information,.
flap barriers
boom barriers
Posting Komentar